<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studies &#8211; Cancer Rose</title>
	<atom:link href="https://cancer-rose.fr/en/category/studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://cancer-rose.fr</link>
	<description>information sur le dépistage du cancer du sein</description>
	<lastBuildDate>Tue, 27 May 2025 17:19:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cancer-rose.fr/wp-content/uploads/2024/05/logo_24-128.webp</url>
	<title>Studies &#8211; Cancer Rose</title>
	<link>https://cancer-rose.fr</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FALSE POSITIVE AND CANCER, DANGEROUS LINKS</title>
		<link>https://cancer-rose.fr/en/2025/05/17/false-positive-and-cancer-dangerous-links/</link>
					<comments>https://cancer-rose.fr/en/2025/05/17/false-positive-and-cancer-dangerous-links/#respond</comments>
		
		<dc:creator><![CDATA[Cancer Rose]]></dc:creator>
		<pubDate>Sat, 17 May 2025 12:06:08 +0000</pubDate>
				<category><![CDATA[Informations (en)]]></category>
		<category><![CDATA[News headlines]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">https://cancer-rose.fr/?p=30312</guid>

					<description><![CDATA[Cancer Rose, May 17, 2025 Three publications look at the relationship between false-positive events and the development of subsequent breast [&#8230;]]]></description>
		
					<wfw:commentRss>https://cancer-rose.fr/en/2025/05/17/false-positive-and-cancer-dangerous-links/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Our study: does organized screening really reduce the surgical treatments of breast cancers?</title>
		<link>https://cancer-rose.fr/en/2025/02/24/our-study-does-organized-screening-really-reduce-the-surgical-treatments-of-breast-cancers/</link>
		
		<dc:creator><![CDATA[Cancer Rose]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 18:33:00 +0000</pubDate>
				<category><![CDATA[Actions (en)]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">https://cancer-rose.fr/?p=9518</guid>

					<description><![CDATA[Revue Medecine , Volume 13, numéro 8, Octobre 2017 https://www.jle.com/fr/revues/med/e-docs/le_depistage_organise_permet_il_reellement_dalleger_le_traitement_chirurgical_des_cancers_du_sein__310529/article.phtml PDF :&#160;Etude mastectomies en France &#8211; _______________________________________________________________________________ Abstract: Organized screening [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What is the MASAI (Mammography Screening with Artificial Intelligence trial) study?</title>
		<link>https://cancer-rose.fr/en/2025/02/13/what-is-the-masai-mammography-screening-with-artificial-intelligence-trial-study/</link>
					<comments>https://cancer-rose.fr/en/2025/02/13/what-is-the-masai-mammography-screening-with-artificial-intelligence-trial-study/#respond</comments>
		
		<dc:creator><![CDATA[Cancer Rose]]></dc:creator>
		<pubDate>Thu, 13 Feb 2025 22:08:40 +0000</pubDate>
				<category><![CDATA[Informations (en)]]></category>
		<category><![CDATA[News headlines]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">https://cancer-rose.fr/?p=29955</guid>

					<description><![CDATA[This is a randomized, controlled, parallel-group, non-inferiority, single-blind trial conducted within the Swedish national screening program. Women eligible for mammography [&#8230;]]]></description>
		
					<wfw:commentRss>https://cancer-rose.fr/en/2025/02/13/what-is-the-masai-mammography-screening-with-artificial-intelligence-trial-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HORMONE-RELEASING IUD AND RISK OF BREAST CANCER</title>
		<link>https://cancer-rose.fr/en/2024/11/20/hormone-releasing-iud-and-risk-of-breast-cancer/</link>
					<comments>https://cancer-rose.fr/en/2024/11/20/hormone-releasing-iud-and-risk-of-breast-cancer/#respond</comments>
		
		<dc:creator><![CDATA[Cancer Rose]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 10:39:34 +0000</pubDate>
				<category><![CDATA[Informations (en)]]></category>
		<category><![CDATA[News headlines]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">https://cancer-rose.fr/?p=29751</guid>

					<description><![CDATA[21 November 2024 &#8211;&#160; Translation and summary, comments by Cancer Rose, 20 November 2024 The use of intrauterine contraceptive systems [&#8230;]]]></description>
		
					<wfw:commentRss>https://cancer-rose.fr/en/2024/11/20/hormone-releasing-iud-and-risk-of-breast-cancer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The argument of reducing mortality through screening is collapsing</title>
		<link>https://cancer-rose.fr/en/2024/09/20/the-argument-of-reducing-mortality-through-screening-is-collapsing/</link>
					<comments>https://cancer-rose.fr/en/2024/09/20/the-argument-of-reducing-mortality-through-screening-is-collapsing/#respond</comments>
		
		<dc:creator><![CDATA[Cancer Rose]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 22:18:24 +0000</pubDate>
				<category><![CDATA[Informations (en)]]></category>
		<category><![CDATA[News headlines]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">https://cancer-rose.fr/?p=29397</guid>

					<description><![CDATA[19th September 2024 Effect of screening mammography on the risk of breast cancer deaths and of all-cause deaths: a systematic [&#8230;]]]></description>
		
					<wfw:commentRss>https://cancer-rose.fr/en/2024/09/20/the-argument-of-reducing-mortality-through-screening-is-collapsing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digital Mammography</title>
		<link>https://cancer-rose.fr/en/2024/04/17/digital-mammography/</link>
		
		<dc:creator><![CDATA[Cancer Rose]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 13:22:26 +0000</pubDate>
				<category><![CDATA[Informations (en)]]></category>
		<category><![CDATA[News headlines]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">https://cancer-rose.fr/?p=12955</guid>

					<description><![CDATA[Summary by Cécile bour, MD April, 26, 2021 In the Journal of The National Institute Volume 113, Number 1, January [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Screenings don&#8217;t extend lifespan</title>
		<link>https://cancer-rose.fr/en/2023/09/08/screenings-dont-extend-lifespan/</link>
		
		<dc:creator><![CDATA[Cancer Rose]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 22:45:14 +0000</pubDate>
				<category><![CDATA[Informations (en)]]></category>
		<category><![CDATA[News headlines]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">https://cancer-rose.fr/?p=24273</guid>

					<description><![CDATA[28/08/2023 Estimated Lifetime Gained With Cancer Screening Tests A Meta-Analysis of Randomized Clinical Trials https://jamanetwork.com/journals/jamainternalmedicine/fullarticle/2808648?guestAccessKey=c7d91084-054d-49f3-97be-9b302f883c9c&#38;utm_source=twitter&#38;utm_medium=social_jamaim&#38;utm_term=11181634494&#38;utm_campaign=article_alert&#38;linkId=232083149 Michael&#160;Bretthauer,&#160;MD, PhD;&#160;Paulina&#160;Wieszczy,&#160;MSc, PhD;&#160;Magnus&#160;Løberg,&#160;MD, PhDet alMichal [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The risk of death from breast cancer is declining, with screening or not</title>
		<link>https://cancer-rose.fr/en/2023/06/14/the-risk-of-death-from-breast-cancer-is-declining-with-screening-or-not/</link>
		
		<dc:creator><![CDATA[Cancer Rose]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 21:04:54 +0000</pubDate>
				<category><![CDATA[Informations (en)]]></category>
		<category><![CDATA[News headlines]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">https://cancer-rose.fr/?p=23285</guid>

					<description><![CDATA[Breast cancer mortality in 500 000 women with early invasive breast cancer in England, 1993-2015: population based observational cohort study BMJ&#160;2023;&#160;381&#160;doi:&#160;https://doi.org/10.1136/bmj-2022-074684&#160;(Published [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Screening for&#8230;cytoliosis!</title>
		<link>https://cancer-rose.fr/en/2023/05/07/screening-for-cytoliosis/</link>
		
		<dc:creator><![CDATA[Cancer Rose]]></dc:creator>
		<pubDate>Sat, 06 May 2023 22:07:20 +0000</pubDate>
				<category><![CDATA[Informations (en)]]></category>
		<category><![CDATA[News headlines]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">https://cancer-rose.fr/?p=23072</guid>

					<description><![CDATA[The impact of influences in a medical screening programme invitation: a randomized controlled trial May 7, 2023, BY CANCER ROSE [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cancer screening for older adults; a bad idea</title>
		<link>https://cancer-rose.fr/en/2022/09/08/cancer-screening-for-older-adults-a-bad-idea-2/</link>
		
		<dc:creator><![CDATA[Cancer Rose]]></dc:creator>
		<pubDate>Thu, 08 Sep 2022 09:45:16 +0000</pubDate>
				<category><![CDATA[Informations (en)]]></category>
		<category><![CDATA[News headlines]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">https://cancer-rose.fr/?p=18695</guid>

					<description><![CDATA[Patient-Reported Factors Associated With Older Adults&#8217; Cancer Screening Decision-making: A Systematic Reviewhttps://pubmed.ncbi.nlm.nih.gov/34748004/ Jenna Smith&#160;1&#160;2,&#160;Rachael H Dodd&#160;1&#160;2,&#160;Karen M Gainey&#160;2,&#160;Vasi Naganathan&#160;3,&#160;Erin Cvejic&#160;2,&#160;Jesse [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The effect of breast cancer screening is declining</title>
		<link>https://cancer-rose.fr/en/2022/07/01/the-effect-of-breast-cancer-screening-is-declining/</link>
		
		<dc:creator><![CDATA[Cancer Rose]]></dc:creator>
		<pubDate>Fri, 01 Jul 2022 21:54:51 +0000</pubDate>
				<category><![CDATA[Informations (en)]]></category>
		<category><![CDATA[News headlines]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">https://cancer-rose.fr/?p=18084</guid>

					<description><![CDATA[JULY 1, 2022 BY CANCER ROSE https://academic.oup.com/eurpub/advance-article/doi/10.1093/eurpub/ckac047/6609838?login=false By Søren R Christiansen, Philippe Autier, Henrik Støvring The effect of breast cancer [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>False-positive results in screening: tomosynthesis not effective enough</title>
		<link>https://cancer-rose.fr/en/2022/03/28/false-positive-results-in-screening-tomosynthesis-not-effective-enough/</link>
		
		<dc:creator><![CDATA[Cancer Rose]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 20:16:46 +0000</pubDate>
				<category><![CDATA[Informations (en)]]></category>
		<category><![CDATA[News headlines]]></category>
		<category><![CDATA[Studies]]></category>
		<guid isPermaLink="false">https://cancer-rose.fr/?p=17098</guid>

					<description><![CDATA[Summary Dr. C.Bour, March 28, 2022 Tomosynthesis and annual screening: half of the women experience a false alarm https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2790521?utm_source=For_The_Media&#38;utm_medium=referral&#38;utm_campaign=ftm_links&#38;utm_term=032522 A [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
